top of page
Detection Ability of Yield Estimator Viticulture Edition
Random images from various vineyards at various development stages of various cameras and camera settings
![]() 0Z4WWujv_0001 | ![]() 11VmQcxx_0001 |
---|---|
![]() 2Hnr0mgd_0001 | ![]() 1g1Dq945_0001 |
![]() 2vL8mIOI_0001 | ![]() 4INuDNa8_0001 |
![]() OPiL6P7E_0001 | ![]() 66HporfI_0001 |
![]() 53lFSNAP_0001 | ![]() 6s8PI7Qb_0001 |
![]() 8Asm5kxj_0001 | ![]() 9Lda6jRq_0001 |
![]() 990SQhZg_0001 | ![]() BDAggFBc_0001 |
![]() BTnyPi2I_0001 | ![]() C4DqhinT_0001 |
![]() CHMWB9MW_0001 | ![]() CoHBBhnS_0001 |
![]() CtTDdy7N_0001 | ![]() DIh6r3oD_0001 |
![]() DwRr8lGt_0001 | ![]() EjjXXd6X_0001 |
![]() EzsAVpi6_0001 | ![]() Gye8zTNT_0001 |
![]() HjccZMnm_0001 | ![]() HvJjQo2A_0001 |
![]() J45m0zp1_0001 | ![]() KvwGquTT_0001 |
![]() MdBdfF7n_0001 | ![]() Qd85RUnC_0001 |
![]() TCyPBmar_0001 | ![]() URbyfVWf_0001 |
![]() VjYJJ1yR_0001 | ![]() Vy2XM1dN_0001 |
![]() WKhHlj4X_0001 | ![]() Wd6Y2CPo_0001 |
![]() WiQ9Wxzk_0001 | ![]() XQSiLiyy_0001 |
![]() XgDCKkbi_0001 | ![]() Y9ikd6D3_0001 |
![]() YUDc05jB_0001 | ![]() YrupgPs6_0001 |
![]() Z16biQug_0001 | ![]() ZQlbGldB_0001 |
![]() ZioAeDU7_0001 | ![]() ZxsyHcGK_0001 |
![]() aJuilwv9_0001 | ![]() cawFD2JM_0001 |
![]() dq7Hu8Iv_0001 | ![]() fJxI9AbX_0001 |
![]() gM2BMjNq_0001 | ![]() gcWb2mDD_0001 |
![]() hTY9Yo4Z_0001 | ![]() hlc15smX_0001 |
![]() i0LMP5nm_0001 | ![]() iHqXOXu5_0001 |
![]() iuqVtBl8_0001 | ![]() kZAXvNle_0001 |
![]() l6L2rmn3_0001 | ![]() lmd9jdRy_0001 |
![]() n7RT2EzH_0001 | ![]() nYalB2Vq_0001 |
![]() nlq5ryJj_0001 | ![]() okBYhggN_0001 |
![]() p7460N1Z_0001 | ![]() q4FqzYb5_0001 |
![]() qWPOoVIX_0001 | ![]() rk99n2rH_0001 |
![]() sEbXaQWS_0001 | ![]() sIPSGdtl_0001 |
![]() tTj3txTQ_0001 | ![]() tn6ubDhs_0001 |
![]() uNjrtHSx_0001 | ![]() w6qo4Xg5_0001 |
![]() vEKOvXrV_0001 | ![]() vTHF0sKp_0001 |
![]() wRxR1NUg_0001 | ![]() xlp1b3Xj_0001 |
![]() yL0xPZYy_0001 | ![]() x5DQgyic_0001 |
![]() yzA76XFV_0001 |
bottom of page